40th ALL BANGALORE GRADING RESULTS July 2010
Date:18 July 2010
| Sl no | NAME | DOJO | PRESENT GRADE | PROMOTED TO | REMARKS |
| 1 | Amog Kumar Mishra | Cartman | White Belt | ORANGE JUNIOR 10 KYU | |
| 2 | Shashank M | YMIA | White Belt | ORANGE JUNIOR 10 KYU | |
| 3 | Hariharan | NG | White Belt | ORANGE JUNIOR 10 KYU | |
| 4 | Ajith Cherian Varkey | NG | White Belt | ORANGE JUNIOR 10 KYU | |
| 5 | Roshan Brishan | Cartman | White Belt | ORANGE JUNIOR 10 KYU | |
| 6 | Srinivas M | Cartman | White Belt | ORANGE JUNIOR 10 KYU | |
| 7 | Pavan Ramesh | Cartman | White Belt | ORANGE JUNIOR 10 KYU | |
| 8 | Ajai Mario Domonik | Cartman | White Belt | ORANGE SENIOR 9 KYU | Double promotion |
| 9 | R Kirubakaran | Cartman | White Belt | ORANGE JUNIOR 10 KYU | |
| 10 | Manjunath Gowda B | Cartman | White Belt | ORANGE JUNIOR 10 KYU | |
| 11 | Bharath Sankhla | NG | White Belt | ORANGE JUNIOR 10 KYU | |
| 12 | Sharath Chandra Malayala | PURVA | White Belt | ORANGE JUNIOR 10 KYU | |
| 13 | Adrain Jesu Raj | YMIA | White Belt | ORANGE JUNIOR 10 KYU | |
| 14 | Naresh Rasaneni | TEQ | White Belt | ORANGE JUNIOR 10 KYU | |
| 15 | Aanshul Uthaiah | Cartman | ORANGE JUNIOR | Blue Junior 8th kyu | Double promotion |
| 16 | Kalidas P | PURVA | ORANGE JUNIOR | ORANGE SENIOR 9th KYU | |
| 17 | Marc mudartha | Cartman | ORANGE JUNIOR | ORANGE SENIOR 9th KYU | |
| 18 | Aaron Mudartha | Cartman | ORANGE JUNIOR | ORANGE SENIOR 9th KYU | |
| 19 | Vinayak | PURVA | ORANGE JUNIOR | ORANGE SENIOR 9th KYU | |
| 20 | Prajwal Chari | YMIA | ORANGE JUNIOR | REGRADING | Improve in basics |
| 21 | Japneet Kaur | YMAI | ORANGE JUNIOR | ORANGE SENIOR 9th KYU | |
| 22 | Anirudh Preeth | Cartman | ORANGE JUNIOR | ORANGE SENIOR 9th KYU | |
| 23 | E Rohith Kumar | YMIA | ORANGE JUNIOR | ORANGE SENIOR 9th KYU | |
| 24 | Athul M Srinivas | Cartman | ORANGE JUNIOR | REGRADING | Improve in basics |
| 25 | Vivek Arora | NG | ORANGE JUNIOR | ORANGE SENIOR 9th KYU | |
| 26 | Rudra Chandrasekhar | YMIA | ORANGE SENIOR | Blue Junior 8th Kyu | Improve in basics |
| 27 | Aryaman Lakshmanan | Cartman | ORANGE SENIOR | Blue Junior 8th Kyu | |
| 28 | E Monish Kumar | YMIA | ORANGE SENIOR | Blue Junior 8th Kyu | Improve in basics |
| 29 | Tejas Kumar Bailkeri | Cartman | Blue Junior | Yellow Junior 6th Kyu | Double promotion |
| 30 | Rock | YMIA | Blue Junior | REGRADING | Improve in basics |
| 31 | Bharghav Kumar B R | YMIA | Blue Junior | Yellow Junior 6th Kyu | Double promotion |
| 32 | Jai Surya G | YMIA | Blue Senior | Yellow Junior 6th kyu | |
| 33 | Aryan Jain | Ymia | Blue Senior | Yellow Senior 5th kyu | Double promotion |
| 34 | Likitha M | Cartman | Blue Senior | Yellow Junior 6th kyu | |
| 35 | Kisaan Ahmed Khan | YMIA | Blue Senior | Yellow Junior 6th kyu | Improve in basics |
| 36 | ANitha Jeniffer | Cartman | Blue Senior | Yellow Junior 6th kyu | |
| 37 | Sruti Gorti | NG | Blue Senior | Yellow Junior 6th kyu | Improve in basics |
| 38 | Ritika Jayakrishnan | NG | Yellow Junior | Yellow Senior 5th kyu | Improve in basics |
| 39 | Aryaman Bhatnagar | NG | Yellow Junior | Yellow Senior 5th kyu | |
| 40 | Debashrita Ujwal Chand | NG | Yellow Junior | REGRADING | |
| 41 | Krathik M | Cartman | Yellow Junior | Yellow Senior 5th kyu | |
| 42 | T Kathirvel | Cartman | Yellow Junior | GREEN Junior 4th kyu | Double promotion |
| 43 | Kizar Ahmed khan | YMIA | Yellow Junior | Yellow Senior 5th kyu | |
| 44 | Harleen Kaur | YMIA | Yellow Junior | Yellow Senior 5th kyu | |
| 45 | S Giridharan | YMIA | Yellow Junior | Yellow Senior 5th kyu | |
| 46 | Manmeet Singh | YMIA | Yellow Junior | Yellow Senior 5th kyu | |
| 47 | Yazad M Madan | Cartman | Yellow Junior | GREEN Junior 4th kyu | Double promotion |
| 48 | Sidarth Sunil | NG | Yellow Senior | GREEN Junior 4th kyu | |
| 49 | Thilak CM | NG | Yellow Senior | GREEN Junior 4th kyu | |
| 50 | T Kruthika | Cartman | Yellow Senior | GREEN Senior 3th kyu | Double promotion |
| 51 | Rasika Chandrasekhar | YMIA | Yellow Senior | GREEN Junior 4th kyu | |
| 52 | Shishul Chandra | YMIA | GREEN Junior | GREEN Senior 4th kyu | |
| 53 | Arthav Milind Kulkarni | Cartman | GREEN Junior | GREEN Senior 4th kyu | |
| 54 | Arshad Harish Padiyath | PURVA | GREEN Junior | GREEN Senior 4th kyu | |
| 55 | D Sunil Ranjith | Cartman | GREEN Junior | GREEN Senior 4th kyu | |
| 56 | Gururaj G | Cartman | GREEN Junior | GREEN Senior 4th kyu | |
| 57 | Vishnu Seshan | NG | GREEN Junior | GREEN Senior 4th kyu | |
| 58 | Arun Srinivasan P | NG | GREEN Senior | BROWN JUNIOR 2nd Kyu | |
| 59 | Dev Hirankumar Desai | NG | GREEN Senior | BROWN JUNIOR 2nd Kyu | |
| 60 | Nisha Prakash | YMIA | GREEN Senior | BROWN JUNIOR 2nd Kyu | |
| 61 | Tanisha Harsha | Cartman | GREEN Senior | BROWN JUNIOR 2nd Kyu | |
| 62 | Subramanian L | Cartman | BROWN JUNIOR | BROWN SENIOR 1st Kyu | |
| 63 | B Ashwin Natraj | YMIA | BROWN JUNIOR | BROWN SENIOR 1st Kyu |
Date: 11 July 2010
| 64 | SHOBANA.N | Cartman | White Belt | Blue Junior 8th Kyu | Triple Promotion |
| 65 | ARUN KUMAR.K | YMIA | White Belt | Orange Senior 9th K yu | Double Promotion |
| 66 | MERVYN ORTON | YMIA | White Belt | Orange Senior 9th K yu | Double Promotion |
| 67 | MANOJ KUMAR NAYAK | YMIA | White Belt | Orange Senior 9th K yu | Double Promotion |
| 68 | RAASHID SHERIF | Cartman | White Belt | Orange Senior 9th K yu | Double Promotion |
| 69 | SWETHA.D.R | YMIA | White Belt | Blue Junior 8th Kyu | Triple Promotion |
| 70 | SURESH BABU.G | Cartman | White Belt | Blue Junior 8th Kyu | Triple Promotion |
| 71 | TONOY BHATTA BHARALI | Cartman | White Belt | Orange Senior 9th K yu | Double Promotion |
| 72 | ANKUR JAIN | YMIA | White Belt | Orange Senior 9th K yu | Double Promotion |
| 73 | SAHIL POTDAR | Cartman | White Belt | Blue Junior 8th Kyu | Triple Promotion |
| 74 | QAMAR RABBANI | Cartman | White Belt | Blue Junior 8th Kyu | Triple Promotion |
| 75 | A.T. SURENDRAN | YMIA | White Belt | Orange Junior 10th K yu | |
| 76 | ZEESHAN | Cartman | ORANGE SENIOR | Blue Junior 8th Kyu | |
| 77 | ARATHI.M.S | Cartman | ORANGE SENIOR | Blue Junior 8th Kyu | |
| 78 | GAURAV.V | Cartman | ORANGE SENIOR | Blue Junior 8th Kyu | |
| 79 | MOHAMMED MAAZ | YMIA | ORANGE SENIOR | REGRADING | |
| 80 | GANESH.M.N | Cartman | ORANGE SENIOR | Blue Senior 7th Kyu | Double Promotion |
| 81 | HARESHAVARDAN.R.S | Cartman | ORANGE SENIOR | Blue Senior 7th Kyu | Double Promotion |
| 82 | SUPRIYO DATTA | Cartman | Blue Junior | Yellow Junior 6th Kyu | Double Promotion |
| 83 | RAGHUVEER SRIRAMAN | Cartman | Blue Junior | Yellow Junior 6th Kyu | Double Promotion |
| 84 | SHASHI KUMAR | YMIA | Blue Junior | Yellow Junior 6th Kyu | Double Promotion |
| 85 | B.A. SOMAIAH | Cartman | Blue Junior | Blue Senior 7th Kyu | Be regular |
| 86 | ZIKRAN.S | Cartman | Blue Junior | Blue Senior 7th Kyu | |
| 87 | NAIR RAKESH | Cartman | Blue Senior | Yellow Junior 6th Kyu | |
| 88 | JOHN MILNE | Cartman | Yellow Junior | Yellow Senior 5th Kyu | Improve in basics |
| 89 | HASEENA.M.D | Cartman | Yellow Junior | Yellow Senior 5th Kyu | |
| 90 | VARUN.R | Cartman | Yellow Senior | Green Senior 3rd Kyu | Double Promotion |
| 91 | S.THIRUVARANGAM | TEQ | Yellow Senior | Green Junior 5th Kyu | Improve in basics |
| 92 | ASEEM KHAN | Cartman | Yellow Senior | Green Junior 5th Kyu | Improve in basics |
| 93 | B.PRASHATH NATRAJ | YMIA | Yellow Senior | Green Senior 3rd Kyu | Double Promotion |
| 94 | M.VEERA KUMAR | Cartman | Green Junior | Green Senior 3rd Kyu | |
| 95 | DAYA.R.KUDACHIKAR | Cartman | Green Junior | Green Senior 3rd Kyu | |
| 96 | OMPRAKASH DWIVEDI | YMIA | Green Junior | BROWN Junior 2nd Kyu | Double Promotion |
| 97 | MURALI VENKATESHAN | Cartman | Green Junior | Green Senior 3rd Kyu | Improve on kicks |
| 98 | GAURAV KUMAR | Cartman | Green Junior | BROWN Junior 2nd Kyu | Double Promotion |
| 99 | PURUSHOTHAM.H | Cartman | Green Senior | BROWN Junior 2nd Kyu |